| 指標 | 數值 | 排名 | 年份 |
|---|---|---|---|
| Total population | 281,807 | 180 | 2024 |
| Total fertility rate | 1.49 | 153 | 2024 |
| Life expectancy at birth | 84.19 | 7 | 2024 |
| Population aged 65 and over | 11.32 | 88 | 2024 |
| Crude death rate | 3.81 | 10 | 2024 |
各指標的意思
- Total population
- Number of people living in the country at mid-year, regardless of citizenship.
- Total fertility rate
- Births a woman would have over her lifetime at current rates. About 2.1 keeps a population steady.
- Life expectancy at birth
- Years a newborn would live if current mortality patterns stayed the same.
- Population aged 65 and over
- Share of the population aged 65 and over — the standard measure of population ageing.
- Crude death rate
- Annual deaths per 1,000 people. It rises with an older age structure, so it is not a measure of health on its own.
該國在世界中的位置
各項指標均將該國數值與同一出處收錄的全部 217 個國家與地區並列比較。中位數是把所有對象國按該指標排序後位於中間的數值。
| 指標 | 數值 | 排名 | 中位數 | 第1名 | 最末名 |
|---|---|---|---|---|---|
| Total population | 281,807 people | 180 / 217 | 6,751,308 people | 印度 1,450,935,791 | 圖瓦盧 9,646 |
| Total fertility rate | 1.49 | 153 / 217 | 1.9 | 乍得 6.03 | 澳門 0.58 |
| Life expectancy at birth | 84.19 years | 7 / 217 | 74.7 years | 摩納哥 86.5 | 尼日利亞 54.63 |
| Population aged 65 and over | 11.32 % | 88 / 217 | 8.29 % | 摩納哥 36.17 | 卡塔爾 1.68 |
| Crude death rate | 3.81 per 1,000 | 10 / 217 | 7.17 per 1,000 | 阿拉伯聯合酋長國 0.97 | 摩納哥 20.14 |
排名相鄰的國家與地區: 巴巴多斯、聖多美和普林西比、波斯尼亞和黑塞哥維那、澳洲、列支敦士登、安道爾、帛琉、特克斯和凱科斯群島